The paper pulp used in all our products come from certificated forests.
| 2-Ply | 3-Ply | 4-Ply | |||
| Economical TR 10400 | Economical TR 10500 | Economical TR 10200 | Premium TR 30150 | Premium TR 40114 | |
| Best choice for: | Office | Office | Hotel | Hotel | Hotel |
| Pricing | |||||
| Price per bundle | $47.10 | $36.30 | $43.60 | $33.00 | $34.10 |
| Price per 1,000 sheets | $1.18 | $1.21 | $1.67 | $2.12 | $3.09 |
| Price per roll | $0.47 | $0.61 | $0.36 | $0.55 | $0.57 |
| Product Specification | |||||
| Tissue type | Recycled pulp | Virgin pulp | Virgin pulp | Virgin pulp | Virgin pulp |
| Tissue finishing | Embossed | Embossed | Embossed | Embossed | Flower embossed |
| Tissue perforation | Yes | Yes | Yes | Yes | Yes |
| Tissue ply | 2 | 2 | 2 | 3 | 4 |
| Tissue width | 100mm | 100mm | 100mm | 105mm | 100mm |
| Tissue length | 110mm | 110mm | 110mm | 110mm | 110mm |
| Roll length | 44m | 55m | 24m | 28.6m | 19.8m |
| Roll core internal diameter | 40mm | 40mm | 40mm | 40mm | 40mm |
| Roll height | 100mm | 100mm | 100mm | 105mm | 100mm |
| Individually wrapped | Yes | No | Yes | No | No |
| Septic-safe | Yes | Yes | Yes | Yes | Yes |
| Packaging Specification | |||||
| Packaging type | Poly bag (bundle) |
Poly bag (bundle) |
Poly bag (bundle) |
Poly bag (bundle) |
Poly bag (bundle) |
| Packaging dimensions | 52x41x50cm | 64x54x24cm | 47x56x42cm | 66x54x22cm | 62x52x22cm |
| Sheets per roll | 400 | 500 | 240 | 260 | 180 |
| Rolls per packet | 10 | 10 | 10 | 10 | 10 |
| Packets per bundle | 10 | 6 | 12 | 6 | 6 |
| Rolls per bundle | 100 | 60 | 120 | 60 | 60 |
Click to view dissolubility test to see dissolved/disintegrated TPR in water. No pipe/drainage blockage problem.
Click to view dissolubility test on: Paper Hand Towel vs. Facial Tissue Paper vs. Toilet Paper Roll