SOFT PACK TISSUE | BOXED TISSUE | ||||
28075 INTERFOLD | 10318 SOFT PACK | 10366 HIGH Q-BOX | 10356 ECOKRAFT Q-BOX | 20036 FLAT BOX | |
Pricing | |||||
Price | $65.90 | $58.10 | $64.90 | $49.50 | $39.60 |
Price per 1000 sheets | $3.14 | $4.84 | $7.21 | $6.88 | $5.50 |
Price per box / pack | $0.88 | $0.97 | $0.65 | $0.69 | $1.10 |
Product Specification | |||||
Tissue type | Virgin pulp | Virgin pulp | Virgin pulp | Virgin pulp | Virgin pulp |
Tissue finishing | Embossed | Embossed | Embossed | Embossed | Embossed |
Tissue ply | 2 | 2 | 2 | 2 | 2 |
Sheet size (folded) | 110x97.5mm | 200x97.5mm | 190x95mm | 190x95mm | 190x95mm |
Sheet size (unfolded) | 110x195mm | 200x195mm | 190x190mm | 190x190mm | 190x190mm |
Packaging Specification | |||||
Packaging type | Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Packaging dimensions | 53x33x48cm | 51x40x39cm | 65x43x57cm | 78x34x46cm | 61x36x34cm |
Box or pack dimensions | 12x10x9.5cm | 20.5x10x6cm | 11x10.5x12.5cm | 11x10.5x12.5cm | 20x11.5x8cm |
Packing type | Soft pack | Soft pack | Box | Box | Rectangle box |
Boxes or packs per carton | 75 | 60 | 100 | 72 | 36 |
Sheets per box / pack | 280 | 200 | 90 | 100 | 200 |
Sheets per carton | 21,000 | 12,000 | 9,000 | 7,200 | 7,200 |