Sheet Size | Large | Small | |||
Shape of box / pack | Square | Rectangle | Square | ||
10356 ECOKRAFT Q-BOX | 10366 HIGH Q-BOX | 20036 FLAT BOX | 10318 SOFT PACK | 28075 INTERFOLD | |
Packaging | Q-box Print | Q-box White | Flat Box | Plastic Pack | Plastic Pack |
Pricing | |||||
Price per carton | $54.00 | $64.90 | $39.60 | $58.10 | $65.90 |
Price per 1000 sheets | $7.50 | $7.21 | $5.50 | $4.84 | $3.14 |
Price per box / pack | $0.75 | $0.65 | $1.10 | $0.97 | $0.88 |
Product Specification | |||||
Tissue type | Virgin pulp | Virgin pulp | Virgin pulp | Virgin pulp | Virgin pulp |
Tissue finishing | Embossed | Embossed | Embossed | Embossed | Embossed |
Tissue ply | 2 | 2 | 2 | 2 | 2 |
Sheet size (folded) | 190x95mm | 190x95mm | 190x95mm | 200x97.5mm | 110x97.5mm |
Sheet size (unfolded) | 190x190mm | 190x190mm | 190x190mm | 200x195mm | 110x195mm |
Packaging Specification | |||||
Packaging type | Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Corrugated box (carton) |
Packaging dimensions | 78x33x46cm | 64x43x57cm | 61x36x34cm | 51x40x39cm | 53x33x48cm |
Box or pack dimensions | 11x10.5x12.5cm | 11x10.5x12.5cm | 20x11.5x8cm | 20.5x10x6cm | 12x10x9.5cm |
Packing | Cube brown box with flower print | Cube plain white box | Rectangle brown box with flower print | Transparent plastic soft pack | Transparent plastic soft pack |
Boxes or packs per carton | 72 | 100 | 36 | 60 | 75 |
Sheets per box / pack | 100 | 90 | 200 | 200 | 280 |
Sheets per carton | 7,200 | 9,000 | 7,200 | 12,000 | 21,000 |